Hans-Böckler-Ring 17
D-22851 Norderstedt / Germany
Tel. +49 (40) 529 884 0
Downloads
Program executables and manuals can be downloaded by anonymous FTP from ftp.marresearch.de/pub and subdirectories thereof:
- ftp.marresearch.de/pub/dtb
- ftp.marresearch.de/pub/345
- ftp.marresearch.de/pub/300
- ftp.marresearch.de/pub/555
- ftp.marresearch.de/pub/automar
- ftp.marresearch.de/pub/etc
Files with extension ".gz" are compressed using gzip. To uncompress, run "gunzip". Files with extension ".tgz" are gzip compressed tar files. Run "gunzip" and untar using "tar xvf ...".
Note: Linux executables have been statically compiled. Still, they can rely on certain run-time libraries, in particular the GUI's featuring TCP/IP-socket interfaces depend on glibc calls that are not necessarily portable inbetween different Unix flavours. To make a long story short: before downloading an executable, find out which glibc version your system is using. Do this by using the following command:
As by mid 2008, the following glibc versions will run on the following distributions:
| glibc | Distributions |
|---|---|
| 2.3.2 | SuSE ≤ 9.0 Redhat < 9 |
| 2.3.3 | SuSE 9.1,2,3 and 10.0 Redhat 9/WS3 Fedora 3,4 |
| 2.5 | SuSE ≥ 10.1 Fedora ≥ 5 Ubuntu ≥ 6 |
1. mar345dtb Software
| Program | Version | Date | For ... | Action |
|---|---|---|---|---|
| mar345dtb | 9.1.1 | Aug 07, 2009 | ||
| xtalshift | 1.1 | Oct 29, 2004 | ||
| marstart | 3.0 | Jul 22, 2009 | ||
| martv | 4.0 | Jul 22, 2009 | ||
| mar345dtb distribution tree | 1.0 | Oct 11, 2006 | dtb | |
| mar345dtb man pages | 1.0 | Jun 18, 2003 | dtb | |
| mar345dtb User's Guide | 9.0 | Jul 22, 2009 | dtb | |
| mar345dtb Software Distribution Guide | 4.0 | Jan 21, 2009 | dtb | |
| Firmware (RTOS+APPL) for dtb | 4.33 | Dec 2007 | dtb |
2. mar345 Software
| Program | Version | Date | For ... | Action |
|---|---|---|---|---|
| mar345 | 5.0 | Jul 22, 2009 | ||
| scan345 | 5.1 | May 23, 2008 | ||
| mar345xf | 5.4 | May 16, 2008 | ||
| marsim | 4.5 | Jan 10, 2007 | ||
| Firmware for mar345 | 2.9 | Aug 28, 2000 | mar345 | |
| mar345 Software Distribution Guide | 1.2 | Apr 4, 2001 | mar345 | |
| mar345 man pages | mar345 |
3. mar180/300 Software
| Program | Version | Date | For ... | Action |
|---|---|---|---|---|
| marControl | 7.6 | Nov 11, 2007 | ||
| marAnalyze | 3.0 | Feb 13, 2003 | ||
| mar300xf | 2.4 | Nov 12, 2004 | ||
| mar180/300 man pages | mar180/300 |
4. automar Data Processing Software
In order to avoid unnecessary downloads, the entire package has been split up into major components. For an installation from scratch, copy the automar tree, docs and executables. For future updates, only some executables may be required. The automar graphical user interface (GUI) is updated more frequently than other programs, so this component can be downloaded separately, although it is included also in the automar executable tar file.
Please note, that the automar package makes use of some executables of the CCP4 package, e.g. for for data processing with mosflm and scaling with scala. Please make sure to have a valid CCP4 installation with a proper environment setting for csh/tcsh and with the CCP4 executables in the binary search path.
| Program | Version | Date | For ... | Action |
|---|---|---|---|---|
| automar tree | 2.6.0 | Jul 22, 2009 | Unix | |
| automar docs | 2.4.0 | Apr 23, 2007 | Unix | |
| automar executables (entire suite) |
2.6.0 | Jul 22, 2009 | ||
| automar executable(GUI only) | 2.6.0 | Jul 22, 2009 |
5. Utilities
| Program | Version | Date | For ... | Action |
|---|---|---|---|---|
| marView | 7.2.1 | Jul 22, 2009 | ||
| marTools | 3.1 | Dec 2, 1997 | ||
| marcvt | 4.31 | Jul 22, 2009 | ||
| catmar | 2.11 | Feb 27, 2006 | ||
| marstats | 4.11 | Jul 22, 2009 | ||
| marcombine | 5.1 | Jul 22, 2009 | ||
| marshrink | 1.7 | Jul 22, 2009 | ||
| marheader | 4.1 | Jul 21, 2008 |
6. Product Brochures
You may download brochures for the following products:
| Product | File size | Action |
|---|---|---|
| mar555 - direct conversion flatpanel detector | 7 MB | |
| mar345 - image plate detector | 475 kB | |
| SX-165 - 165 mm diameter CCD detector (formerly "marCCD") | 453 kB | |
| MX-series - mosaic CCD detectors (formerly "marmosaic") | 440 kB | |
| mardtb - "desktop beamline" goniostat | 300 kB | |
| marcsc - "cryogenic sample changer" | 1.2 MB | |
| easymount - automatic sample mount for mardtb | 1200 kB | |
| marmuX - complete turn-key system for X-ray crystallography | 700 kB | |
| automar - data processing software | 2.4 MB | |
| marresearch logo, 300dpi, TIFF | 88 kB | |
| marresearch logo, 300dpi, PNG | 85 kB | |
| marresearch logo (eps.zip) | 406 kB |
7. Application Notes
You may download the following application notes:
| Date | File size | Product | Title | Action |
|---|---|---|---|---|
| Jan 26, 2007 | 2.6 MB | marmuX | Sulfur-SAD-phasing of hen egg lysozyme with Cu-radiation obtained in-house with a GeniX micro-beam generator | |
| Feb 07, 2007 | 1.3 MB | marmuX | Comparison of a conventional rotating anode generator with a Xenocs GeniX micro-beam generator | |
| Jun 20, 2008 | 1.6 MB | marmuX | Comparison of the Xenocs 2D and 3D optics on a marmuX data collection system | |
| Dec 13, 2007 | 0.4 MB | mar555 | Selenomethionine phasing from MAD data collected with the mar555 flatpanel detector | |
| Sep 22, 2008 | 1.9 MB | mar555 | SAD phasing from data collected with the mar555 flatpanel detector |